General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-05-23 17:49:19 898417µs |
Sequence Number | 017250 [ Info ] |
Frame Number | 611061 |
Image Type | Event |
Image Path | 10_8_230_28/017/250/E00004.jpg |
File Size | 104768 bytes (102 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-05-23 17:30:01 |
Time Server Offset | -1.008 ms |
Current Uptime | 14:12:40 |
Event & Action |
Event Counter | 11034209 |
Triggered Events | MI (micr) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-05-23 17:49:02 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10473349 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 017/250/E00002.jpg [ show info ] |
RB (rcev) | 017/176/E00002.jpg [ show info ] |
RE (rcev) | 017/176/E00002.jpg [ show info ] |
UC (user) | 017/247/E00002.jpg [ show info ] |
MI (micr) | 017/250/E00003.jpg [ show info ] |
VM (vmde) | 017/250/E00001.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 95% |
Illumination (IL) | 117.7 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 23.9°C (75.0°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 4→0, 239→255, 255→255 |
Used Auto Contrast | 3→0, 236→255, 255→255 |
Current Color (G1 R B G2) | 102.1 106.9 99.6 100.6 |
White Balance Color (G1 R B G2) | 122.6 126.7 123.3 120.9 |
Current Correction (G1 R B G2) | 1103 1068 1097 1119 |
Black Level (G1 R B G2) | 9.9 9.8 10.2 10.2 |
Used Color Correction (G1 R B G2) | 1100 1068 1092 1117 |
Hardware Gain (G1 R B G2) | 5376 7168 6912 5376 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1602.8 lux (64.1 dB) |
Control Duration | 0 images |
Stable Counter | 2000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 11 fps |
Power Supply Frequency | 60 Hz |