General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-05-23 17:59:00 071622µs |
Sequence Number | 017260 |
Frame Number | 617993 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/017/260/INFO.jpg |
File Size | 4363 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-05-23 17:30:01 |
Time Server Offset | -1.008 ms |
Current Uptime | 14:22:25 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Recorded Frames | 631 frames |
Recorded Time | 60 seconds |
First Frame | 2025-05-23 17:59:00 071622µs |
Last Frame | 2025-05-23 17:59:59 997183µs |
Previous Event | 017/259/E00001.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 17:59:00, RB,RE |
Event #2 | E00001.jpg, 17:59:01, TT |
Event #3 | E00002.jpg, 17:59:03, RB,RE,UC |
Event & Action |
Event Counter | 11034228 |
Triggered Events | |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-05-23 17:58:01 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10473358 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 017/259/E00001.jpg [ show info ] |
RB (rcev) | 017/176/E00002.jpg [ show info ] |
RE (rcev) | 017/176/E00002.jpg [ show info ] |
UC (user) | 017/247/E00002.jpg [ show info ] |
MI (micr) | 017/250/E00004.jpg [ show info ] |
VM (vmde) | 017/250/E00001.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 78% |
Illumination (IL) | 76.0 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 23.9°C (75.0°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 2→0, 156→255, 255→255 |
Used Auto Contrast | 2→0, 167→255, 255→255 |
Current Color (G1 R B G2) | 66.6 66.1 66.1 65.4 |
White Balance Color (G1 R B G2) | 86.0 84.1 87.1 84.2 |
Current Correction (G1 R B G2) | 1084 1108 1070 1106 |
Black Level (G1 R B G2) | 9.8 9.8 10.2 10.2 |
Used Color Correction (G1 R B G2) | 1083 1101 1070 1106 |
Hardware Gain (G1 R B G2) | 5376 7168 6912 5376 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1108.9 lux (60.9 dB) |
Control Duration | 0 images |
Stable Counter | 9000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 12 fps |
Power Supply Frequency | 60 Hz |