General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-05-23 20:19:00 014091µs |
Sequence Number | 017400 |
Frame Number | 718353 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/017/400/INFO.jpg |
File Size | 4340 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-05-23 20:00:02 |
Time Server Offset | 3.937 ms |
Current Uptime | 16:42:25 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Recorded Frames | 643 frames |
Recorded Time | 60 seconds |
First Frame | 2025-05-23 20:19:00 014091µs |
Last Frame | 2025-05-23 20:19:59 939689µs |
Previous Event | 017/399/E00001.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 20:19:00, RB,RE |
Event #2 | E00001.jpg, 20:19:01, TT |
Event & Action |
Event Counter | 11034509 |
Triggered Events | |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-05-23 20:18:01 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10473499 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 017/399/E00001.jpg [ show info ] |
RB (rcev) | 017/176/E00002.jpg [ show info ] |
RE (rcev) | 017/176/E00002.jpg [ show info ] |
UC (user) | 017/260/E00002.jpg [ show info ] |
MI (micr) | 017/250/E00004.jpg [ show info ] |
VM (vmde) | 017/250/E00001.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 79% |
Illumination (IL) | 49.0 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 23.9°C (75.0°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 204→255, 255→255 |
Used Auto Contrast | 3→0, 218→255, 255→255 |
Current Color (G1 R B G2) | 82.7 81.4 80.3 81.2 |
White Balance Color (G1 R B G2) | 110.1 106.2 111.8 108.7 |
Current Correction (G1 R B G2) | 1088 1128 1071 1103 |
Black Level (G1 R B G2) | 9.9 9.8 10.6 10.5 |
Used Color Correction (G1 R B G2) | 1104 1144 1071 1121 |
Hardware Gain (G1 R B G2) | 10240 13312 13312 10240 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1364.2 lux (62.7 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 12 fps |
Power Supply Frequency | 60 Hz |