General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-28 15:50:13 044296µs |
Sequence Number | 369455 [ Info ] |
Frame Number | 525660 |
Image Type | Event |
Image Path | 10_8_230_28/369/455/E00005.jpg |
File Size | 95281 bytes (93 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-28 15:30:01 |
Time Server Offset | -5.065 ms |
Current Uptime | 12:13:38 |
Event & Action |
Event Counter | 11393490 |
Triggered Events | VM (vmde) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-28 15:50:11 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10831289 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 369/455/E00001.jpg [ show info ] |
RB (rcev) | 369/450/E00007.jpg [ show info ] |
RE (rcev) | 369/450/E00007.jpg [ show info ] |
UC (user) | 369/455/E00004.jpg [ show info ] |
MI (micr) | 369/455/E00002.jpg [ show info ] |
VM (vmde) | 369/452/E00004.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 83% |
Video Motion (VM) Window # | 3 |
Illumination (IL) | 113.7 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 33.9°C (93.0°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 225→255, 255→255 |
Used Auto Contrast | 3→0, 224→255, 255→255 |
Current Color (G1 R B G2) | 98.7 101.4 98.6 101.6 |
White Balance Color (G1 R B G2) | 118.8 121.5 121.4 123.1 |
Current Correction (G1 R B G2) | 1110 1084 1085 1069 |
Black Level (G1 R B G2) | 9.9 9.9 10.2 10.2 |
Used Color Correction (G1 R B G2) | 1109 1082 1088 1069 |
Hardware Gain (G1 R B G2) | 5376 7168 6912 5632 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1602.8 lux (64.1 dB) |
Control Duration | 0 images |
Stable Counter | 50 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 8 fps |
Power Supply Frequency | 60 Hz |