General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-28 16:00:00 164764µs |
Sequence Number | 369465 |
Frame Number | 532675 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/369/465/INFO.jpg |
File Size | 4600 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-28 15:30:01 |
Time Server Offset | -5.065 ms |
Current Uptime | 12:23:27 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Recorded Frames | 479 frames |
Recorded Time | 60 seconds |
First Frame | 2025-07-28 16:00:00 164764µs |
Last Frame | 2025-07-28 16:00:59 922997µs |
Previous Event | 369/464/E00016.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 16:00:00, RB,RE |
Event #2 | E00001.jpg, 16:00:01, UC,TT |
Event #3 | E00002.jpg, 16:00:09, MI,RB,RE |
Event #4 | E00003.jpg, 16:00:11, RB,RE,UC |
Event #5 | E00004.jpg, 16:00:14, MI |
Event #6 | E00005.jpg, 16:00:18, RB,RE,UC |
Event #7 | E00006.jpg, 16:00:25, UC |
Event #8 | E00007.jpg, 16:00:34, RB,RE,UC |
Event #9 | E00008.jpg, 16:00:40, RB,RE,UC |
Event #10 | E00009.jpg, 16:00:49, RB,RE,UC |
Event #11 | E00010.jpg, 16:00:52, MI,RB,RE |
Event & Action |
Event Counter | 11393649 |
Triggered Events | |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-28 15:59:55 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10831438 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 369/464/E00001.jpg [ show info ] |
RB (rcev) | 369/464/E00006.jpg [ show info ] |
RE (rcev) | 369/464/E00006.jpg [ show info ] |
UC (user) | 369/464/E00015.jpg [ show info ] |
MI (micr) | 369/464/E00016.jpg [ show info ] |
VM (vmde) | 369/457/E00007.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 91% |
Illumination (IL) | 91.3 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 33.9°C (93.0°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 2→0, 199→255, 255→255 |
Used Auto Contrast | 2→0, 201→255, 255→255 |
Current Color (G1 R B G2) | 80.0 79.2 80.9 82.2 |
White Balance Color (G1 R B G2) | 97.0 95.4 99.5 100.1 |
Current Correction (G1 R B G2) | 1104 1122 1076 1070 |
Black Level (G1 R B G2) | 9.8 9.8 10.2 10.2 |
Used Color Correction (G1 R B G2) | 1105 1121 1075 1070 |
Hardware Gain (G1 R B G2) | 5376 7168 6912 5632 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1302.8 lux (62.3 dB) |
Control Duration | 0 images |
Stable Counter | 4000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 7 fps |
Power Supply Frequency | 60 Hz |