General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-28 16:17:00 071874µs |
Sequence Number | 369482 |
Frame Number | 544861 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/369/482/INFO.jpg |
File Size | 4643 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-28 16:00:02 |
Time Server Offset | -5.065 ms |
Current Uptime | 12:40:29 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Recorded Frames | 529 frames |
Recorded Time | 60 seconds |
First Frame | 2025-07-28 16:17:00 071874µs |
Last Frame | 2025-07-28 16:17:59 997487µs |
Previous Event | 369/481/E00009.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 16:17:00, RB,RE |
Event #2 | E00001.jpg, 16:17:01, UC |
Event #3 | E00002.jpg, 16:17:02, RB,RE,TT |
Event #4 | E00003.jpg, 16:17:08, UC |
Event #5 | E00004.jpg, 16:17:16, RB,RE,UC |
Event #6 | E00005.jpg, 16:17:20, MI,RB,RE |
Event #7 | E00006.jpg, 16:17:24, UC |
Event #8 | E00007.jpg, 16:17:26, MI,RB,RE |
Event #9 | E00008.jpg, 16:17:29, UC |
Event #10 | E00009.jpg, 16:17:37, RB,RE,UC |
Event #11 | E00010.jpg, 16:17:43, RB,RE,UC |
Event #12 | E00011.jpg, 16:17:49, RB,RE,UC |
Event #13 | E00012.jpg, 16:17:56, RB,RE,UC |
Event & Action |
Event Counter | 11393828 |
Triggered Events | |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-28 16:16:55 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10831600 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 369/481/E00002.jpg [ show info ] |
RB (rcev) | 369/480/E00002.jpg [ show info ] |
RE (rcev) | 369/480/E00002.jpg [ show info ] |
UC (user) | 369/481/E00009.jpg [ show info ] |
MI (micr) | 369/467/E00019.jpg [ show info ] |
VM (vmde) | 369/467/E00012.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 85% |
Illumination (IL) | 87.2 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.9°C (89.4°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 2→0, 198→255, 255→255 |
Used Auto Contrast | 2→0, 191→255, 255→255 |
Current Color (G1 R B G2) | 80.8 77.9 79.8 79.6 |
White Balance Color (G1 R B G2) | 98.9 93.9 99.3 97.2 |
Current Correction (G1 R B G2) | 1074 1132 1070 1093 |
Black Level (G1 R B G2) | 9.8 9.8 10.2 10.2 |
Used Color Correction (G1 R B G2) | 1075 1139 1070 1092 |
Hardware Gain (G1 R B G2) | 5632 7424 7168 5632 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1230.0 lux (61.8 dB) |
Control Duration | 0 images |
Stable Counter | 8000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 8 fps |
Power Supply Frequency | 60 Hz |