General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 03:24:00 224722µs |
Sequence Number | 370149 |
Frame Number | 1023024 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/370/149/INFO.jpg |
File Size | 4607 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 03:00:02 |
Time Server Offset | -3.054 ms |
Current Uptime | 23:47:23 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Recorded Frames | 397 frames |
Recorded Time | 60 seconds |
First Frame | 2025-07-29 03:24:00 224722µs |
Last Frame | 2025-07-29 03:24:59 815559µs |
Previous Event | 370/148/E00010.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 03:24:00, RB,RE |
Event #2 | E00001.jpg, 03:24:02, TT |
Event #3 | E00002.jpg, 03:24:05, UC |
Event #4 | E00003.jpg, 03:24:10, RB,RE,UC |
Event #5 | E00004.jpg, 03:24:17, RB,RE,UC |
Event #6 | E00005.jpg, 03:24:23, RB,RE,UC |
Event #7 | E00006.jpg, 03:24:30, RB,RE,UC |
Event #8 | E00007.jpg, 03:24:35, RB,RE,UC |
Event #9 | E00008.jpg, 03:24:41, RB,RE,UC |
Event #10 | E00009.jpg, 03:24:49, RB,RE,UC |
Event #11 | E00010.jpg, 03:24:55, RB,RE,UC |
Event & Action |
Event Counter | 11400168 |
Triggered Events | |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 03:23:58 |
Recording Mode | Continuous Streaming |
Recording Time | after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10837286 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 370/148/E00001.jpg [ show info ] |
RB (rcev) | 370/146/E00002.jpg [ show info ] |
RE (rcev) | 370/146/E00002.jpg [ show info ] |
UC (user) | 370/148/E00010.jpg [ show info ] |
MI (micr) | 370/140/E00005.jpg [ show info ] |
VM (vmde) | 369/527/E00004.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 86% |
Illumination (IL) | 51.9 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 28.6°C (83.4°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 222→255, 255→255 |
Used Auto Contrast | 3→0, 232→255, 255→255 |
Current Color (G1 R B G2) | 87.5 91.2 85.2 86.3 |
White Balance Color (G1 R B G2) | 111.3 115.0 114.0 110.3 |
Current Correction (G1 R B G2) | 1104 1069 1077 1114 |
Black Level (G1 R B G2) | 9.9 9.9 10.5 10.4 |
Used Color Correction (G1 R B G2) | 1105 1068 1071 1116 |
Hardware Gain (G1 R B G2) | 10240 14336 13312 10240 |
Exposure Time | 25 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1461.8 lux (63.3 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 7 fps |
Power Supply Frequency | 60 Hz |