General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 06:00:02 598827µs |
Sequence Number | 371316 [ Info ] |
Frame Number | 102557 |
Image Type | Event |
Image Path | 10_8_230_28/371/316/E00000.jpg |
File Size | 94853 bytes (92 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 05:30:01 |
Time Server Offset | -4.141 ms |
Current Uptime | 02:23:27 |
Event & Action |
Event Counter | 11401429 |
Triggered Events | RB (rcev), RE (rcev), UC (user) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 06:00:02 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10838536 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 371/315/E00000.jpg [ show info ] |
RB (rcev) | 371/278/E00000.jpg [ show info ] |
RE (rcev) | 371/278/E00000.jpg [ show info ] |
UC (user) | 371/314/E00000.jpg [ show info ] |
MI (micr) | 370/460/E00000.jpg [ show info ] |
VM (vmde) | 369/527/E00004.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 88% |
Illumination (IL) | 54.4 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 28.5°C (83.3°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 236→255, 255→255 |
Used Auto Contrast | 3→0, 232→255, 255→255 |
Current Color (G1 R B G2) | 96.3 98.8 92.2 95.1 |
White Balance Color (G1 R B G2) | 119.9 122.0 119.4 118.8 |
Current Correction (G1 R B G2) | 1087 1068 1091 1096 |
Black Level (G1 R B G2) | 9.9 9.8 10.3 10.2 |
Used Color Correction (G1 R B G2) | 1083 1069 1103 1093 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 34 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1461.8 lux (63.3 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 5 fps |
Power Supply Frequency | 60 Hz |