General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 15:13:46 993847µs |
Sequence Number | 379028 |
Frame Number | 499527 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/379/028/INFO.jpg |
File Size | 4347 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 15:00:02 |
Time Server Offset | 3.450 ms |
Current Uptime | 11:37:13 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 18 frames |
Recorded Time | 3 seconds |
First Frame | 2025-07-29 15:13:46 993847µs |
Last Frame | 2025-07-29 15:13:49 839473µs |
Previous Event | 379/027/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 15:13:46, MI |
Event & Action |
Event Counter | 11409141 |
Triggered Events | MI (micr) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 15:13:43 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10846248 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 379/016/E00000.jpg [ show info ] |
RB (rcev) | 379/005/E00000.jpg [ show info ] |
RE (rcev) | 379/005/E00000.jpg [ show info ] |
UC (user) | 379/027/E00000.jpg [ show info ] |
MI (micr) | 379/026/E00000.jpg [ show info ] |
VM (vmde) | 379/021/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 92% |
Illumination (IL) | 92.4 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 2→0, 189→255, 255→255 |
Used Auto Contrast | 2→0, 193→255, 255→255 |
Current Color (G1 R B G2) | 75.3 78.9 74.8 74.1 |
White Balance Color (G1 R B G2) | 93.0 97.2 94.7 91.2 |
Current Correction (G1 R B G2) | 1116 1068 1096 1138 |
Black Level (G1 R B G2) | 9.9 9.8 10.2 10.3 |
Used Color Correction (G1 R B G2) | 1121 1068 1113 1149 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1230.0 lux (61.8 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 8 fps |
Power Supply Frequency | 60 Hz |