General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 15:31:20 044521µs |
Sequence Number | 379297 |
Frame Number | 512109 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/379/297/INFO.jpg |
File Size | 4349 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 15:30:02 |
Time Server Offset | -2.281 ms |
Current Uptime | 11:54:46 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 44 frames |
Recorded Time | 6 seconds |
First Frame | 2025-07-29 15:31:20 044521µs |
Last Frame | 2025-07-29 15:31:25 149920µs |
Previous Event | 379/296/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 15:31:20, MI |
Event & Action |
Event Counter | 11409410 |
Triggered Events | MI (micr) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 15:31:12 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10846517 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 379/292/E00000.jpg [ show info ] |
RB (rcev) | 379/283/E00000.jpg [ show info ] |
RE (rcev) | 379/283/E00000.jpg [ show info ] |
UC (user) | 379/296/E00000.jpg [ show info ] |
MI (micr) | 379/295/E00000.jpg [ show info ] |
VM (vmde) | 379/288/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 90% |
Illumination (IL) | 95.6 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 193→255, 255→255 |
Used Auto Contrast | 3→0, 195→255, 255→255 |
Current Color (G1 R B G2) | 77.2 80.1 77.4 76.1 |
White Balance Color (G1 R B G2) | 93.3 97.1 95.2 91.6 |
Current Correction (G1 R B G2) | 1110 1067 1089 1131 |
Black Level (G1 R B G2) | 9.9 9.8 10.3 10.3 |
Used Color Correction (G1 R B G2) | 1117 1068 1094 1138 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1244.2 lux (61.9 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 12 fps |
Power Supply Frequency | 60 Hz |