General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 16:06:03 966310µs |
Sequence Number | 379703 [ Info ] |
Frame Number | 537008 |
Image Type | MxPEG Clip |
Image Path | 10_8_230_28/379/703/M00001.jpg |
File Size | 98160 bytes (95 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 16:00:02 |
Time Server Offset | -3.062 ms |
Current Uptime | 12:29:25 |
Clip Content |
Video | MxPEG |
Audio | ALAW |
Clip Number | 1 [ Info · 1 ] |
Frame Count | 1 frames |
Clip Length | 1 seconds |
First Frame | 2025-07-29 16:06:03 966310µs |
Last Frame | 2025-07-29 16:06:03 966310µs |
Event & Action |
Event Counter | 11409816 |
Triggered Events | MI (micr) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 16:06:01 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10846923 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 379/702/E00000.jpg [ show info ] |
RB (rcev) | 379/627/E00000.jpg [ show info ] |
RE (rcev) | 379/627/E00000.jpg [ show info ] |
UC (user) | 379/701/E00000.jpg [ show info ] |
MI (micr) | 379/683/E00000.jpg [ show info ] |
VM (vmde) | 379/545/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 93% |
Illumination (IL) | 103.7 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 33.9°C (93.0°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 216→255, 255→255 |
Used Auto Contrast | 3→0, 211→255, 255→255 |
Current Color (G1 R B G2) | 83.9 88.0 84.6 82.7 |
White Balance Color (G1 R B G2) | 100.6 106.4 103.6 99.1 |
Current Correction (G1 R B G2) | 1131 1068 1097 1147 |
Black Level (G1 R B G2) | 9.9 9.8 10.4 10.4 |
Used Color Correction (G1 R B G2) | 1128 1068 1094 1147 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1333.2 lux (62.5 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 9 fps |
Power Supply Frequency | 60 Hz |