General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 18:24:02 236740µs |
Sequence Number | 380941 [ Info ] |
Frame Number | 635918 |
Image Type | Event |
Image Path | 10_8_230_28/380/941/E00000.jpg |
File Size | 101497 bytes (99 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 18:00:02 |
Time Server Offset | -2.192 ms |
Current Uptime | 14:47:26 |
Event & Action |
Event Counter | 11411054 |
Triggered Events | TT (ttsk) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 18:23:56 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10848161 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 380/935/E00000.jpg [ show info ] |
RB (rcev) | 380/868/E00000.jpg [ show info ] |
RE (rcev) | 380/868/E00000.jpg [ show info ] |
UC (user) | 380/940/E00000.jpg [ show info ] |
MI (micr) | 380/830/E00000.jpg [ show info ] |
VM (vmde) | 379/707/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 85% |
Illumination (IL) | 101.3 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 4→0, 214→255, 255→255 |
Used Auto Contrast | 4→0, 210→255, 255→255 |
Current Color (G1 R B G2) | 82.6 89.2 79.1 81.4 |
White Balance Color (G1 R B G2) | 98.1 106.6 97.2 97.8 |
Current Correction (G1 R B G2) | 1159 1067 1170 1162 |
Black Level (G1 R B G2) | 9.8 9.8 10.4 10.4 |
Used Color Correction (G1 R B G2) | 1144 1069 1136 1156 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1317.9 lux (62.4 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 11 fps |
Power Supply Frequency | 60 Hz |