General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 18:26:15 144361µs |
Sequence Number | 380964 |
Frame Number | 637506 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/380/964/INFO.jpg |
File Size | 4350 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 18:00:02 |
Time Server Offset | -2.192 ms |
Current Uptime | 14:49:41 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 27 frames |
Recorded Time | 3 seconds |
First Frame | 2025-07-29 18:26:15 144361µs |
Last Frame | 2025-07-29 18:26:17 655211µs |
Previous Event | 380/963/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 18:26:15, MI |
Event & Action |
Event Counter | 11411077 |
Triggered Events | MI (micr) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 18:26:09 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10848184 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 380/960/E00000.jpg [ show info ] |
RB (rcev) | 380/942/E00000.jpg [ show info ] |
RE (rcev) | 380/942/E00000.jpg [ show info ] |
UC (user) | 380/962/E00000.jpg [ show info ] |
MI (micr) | 380/963/E00000.jpg [ show info ] |
VM (vmde) | 379/707/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 89% |
Illumination (IL) | 100.1 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 4→0, 210→255, 255→255 |
Used Auto Contrast | 4→0, 210→255, 255→255 |
Current Color (G1 R B G2) | 81.3 87.8 77.9 80.1 |
White Balance Color (G1 R B G2) | 97.2 105.3 96.4 96.7 |
Current Correction (G1 R B G2) | 1158 1068 1167 1165 |
Black Level (G1 R B G2) | 9.8 9.8 10.4 10.4 |
Used Color Correction (G1 R B G2) | 1144 1069 1136 1156 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1317.9 lux (62.4 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 12 fps |
Power Supply Frequency | 60 Hz |