General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 18:36:12 224355µs |
Sequence Number | 381032 [ Info ] |
Frame Number | 644640 |
Image Type | MxPEG Clip |
Image Path | 10_8_230_28/381/032/M00002.jpg |
File Size | 312732 bytes (305 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 18:30:01 |
Time Server Offset | 2.128 ms |
Current Uptime | 14:59:35 |
Clip Content |
Video | MxPEG |
Audio | ALAW |
Clip Number | 2 [ Info · 1 · 2 ] |
Frame Count | 21 frames |
Clip Length | 3 seconds |
First Frame | 2025-07-29 18:36:12 224355µs |
Last Frame | 2025-07-29 18:36:14 149334µs |
Event & Action |
Event Counter | 11411146 |
Triggered Events | |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 18:36:02 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10848252 |
Visual Alarm (VA) | hidden |
Event History |
TT (ttsk) | 381/031/E00000.jpg [ show info ] |
RB (rcev) | 381/032/E00000.jpg [ show info ] |
RE (rcev) | 381/032/E00000.jpg [ show info ] |
UC (user) | 381/032/E00000.jpg [ show info ] |
MI (micr) | 380/964/E00000.jpg [ show info ] |
VM (vmde) | 379/707/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 87% |
Illumination (IL) | 96.7 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 4→0, 198→255, 255→255 |
Used Auto Contrast | 4→0, 210→255, 255→255 |
Current Color (G1 R B G2) | 78.3 84.2 74.9 77.2 |
White Balance Color (G1 R B G2) | 93.1 100.4 92.4 92.6 |
Current Correction (G1 R B G2) | 1152 1068 1160 1157 |
Black Level (G1 R B G2) | 9.8 9.8 10.4 10.3 |
Used Color Correction (G1 R B G2) | 1144 1069 1136 1156 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1317.9 lux (62.4 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 12 fps |
Power Supply Frequency | 60 Hz |