General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 18:44:07 695540µs |
Sequence Number | 381072 [ Info ] |
Frame Number | 650321 |
Image Type | Event |
Image Path | 10_8_230_28/381/072/E00000.jpg |
File Size | 100650 bytes (98 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 18:30:01 |
Time Server Offset | 2.128 ms |
Current Uptime | 15:07:30 |
Event & Action |
Event Counter | 11411185 |
Triggered Events | UC (user) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 18:44:04 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10848292 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 381/070/E00000.jpg [ show info ] |
RB (rcev) | 381/069/E00000.jpg [ show info ] |
RE (rcev) | 381/069/E00000.jpg [ show info ] |
UC (user) | 381/067/E00000.jpg [ show info ] |
MI (micr) | 381/071/E00000.jpg [ show info ] |
VM (vmde) | 381/069/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 90% |
Illumination (IL) | 93.5 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 4→0, 190→255, 255→255 |
Used Auto Contrast | 4→0, 196→255, 255→255 |
Current Color (G1 R B G2) | 75.9 81.4 72.9 74.9 |
White Balance Color (G1 R B G2) | 90.4 97.1 90.1 90.1 |
Current Correction (G1 R B G2) | 1148 1068 1152 1151 |
Black Level (G1 R B G2) | 9.9 9.9 10.3 10.2 |
Used Color Correction (G1 R B G2) | 1148 1068 1162 1157 |
Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
Exposure Time | 15.8 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1258.6 lux (62.0 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 10 fps |
Power Supply Frequency | 60 Hz |