General Information |
Host Name | Bldg15MainArea |
IP Address | 192.168.123.236 |
Time Stamp | 2025-07-29 23:08:55 934364µs |
Sequence Number | 383486 |
Frame Number | 840156 |
Image Type | Sequence Info |
Image Path | 10_8_230_28/383/486/INFO.jpg |
File Size | 4352 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.8.230.28 |
Hardware | T2r3.1, 806 MHz |
Software | MX-V4.4.0.31-r1 |
Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
Last Adjust by Time Server | 2025-07-29 23:00:02 |
Time Server Offset | 3.376 ms |
Current Uptime | 19:32:22 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 19 frames |
Recorded Time | 6 seconds |
First Frame | 2025-07-29 23:08:55 934364µs |
Last Frame | 2025-07-29 23:09:01 123448µs |
Previous Event | 383/485/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 23:08:55, MI,RB,RE |
Event & Action |
Event Counter | 11413599 |
Triggered Events | MI (micr) |
Actions | (VA) REC FS |
Event Status | running |
Last Event | 2025-07-29 23:08:55 |
Recording Mode | Event Streaming |
Recording Time | before 5 sec, after 90 sec, stop 10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 10850706 |
Visual Alarm (VA) | drawn |
Event History |
TT (ttsk) | 383/473/E00000.jpg [ show info ] |
RB (rcev) | 383/418/E00000.jpg [ show info ] |
RE (rcev) | 383/418/E00000.jpg [ show info ] |
UC (user) | 383/485/E00000.jpg [ show info ] |
MI (micr) | 383/484/E00000.jpg [ show info ] |
VM (vmde) | 381/075/E00000.jpg [ show info ] |
Sensors |
PIR (PI) Level | 0% |
Microphone (MI) Level | 89% |
Illumination (IL) | 51.9 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Buttons (BT) | none |
Camera Temperature | 31.2°C (88.1°F) |
ExtIO Temperature | 0.0°C (32.0°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 3→0, 217→255, 255→255 |
Used Auto Contrast | 3→0, 224→255, 255→255 |
Current Color (G1 R B G2) | 87.3 86.0 78.4 87.2 |
White Balance Color (G1 R B G2) | 114.1 110.4 105.8 115.1 |
Current Correction (G1 R B G2) | 1079 1115 1164 1070 |
Black Level (G1 R B G2) | 9.9 9.9 10.3 10.2 |
Used Color Correction (G1 R B G2) | 1081 1113 1157 1070 |
Hardware Gain (G1 R B G2) | 7680 10240 9216 7936 |
Exposure Time | 34 ms (prog=+0, min=0.13 ms, max=133 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1412.2 lux (63.0 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 4 fps |
Power Supply Frequency | 60 Hz |