| General Information |
| Host Name | Bldg15MainArea |
| IP Address | 192.168.123.236 |
| Time Stamp | 2026-03-23 07:54:53 532019µs |
| Sequence Number | 502731 |
| Frame Number | 184826 |
| Image Type | Sequence Info |
| Image Path | 10_8_230_28/502/731/INFO.jpg |
| File Size | 4352 bytes (4 KB) |
| System |
| Model | Q24M-Secure |
| Factory IP Adress | 10.8.230.28 |
| Hardware | T2r3.1, 806 MHz |
| Software | MX-V4.4.0.31-r1 |
| Time Server IP(s) | time.nist.gov time.windows.com time-f.netgear.com (NTP) |
| Last Adjust by Time Server | 2026-03-23 07:30:02 |
| Time Server Offset | 2.613 ms |
| Current Uptime | 04:18:08 |
| Sequence Content |
| Sequence Status | Sequence is closed. |
| Recorded Clips | 1 file [ Info · 1 ] |
| Recorded Frames | 5 frames |
| Recorded Time | 2 seconds |
| First Frame | 2026-03-23 07:54:53 532019µs |
| Last Frame | 2026-03-23 07:54:55 456965µs |
| Previous Event | 502/730/E00000.jpg [ show info ] |
| Events in this Sequence |
| Event #1 | E00000.jpg, 07:54:53, RB,RE,UC |
| Event & Action |
| Event Counter | 12544040 |
| Triggered Events | UC (user) |
| Actions | (VA) REC FS |
| Event Status | running |
| Last Event | 2026-03-23 07:54:49 |
| Recording Mode | Event Streaming |
| Recording Time | before 5 sec, after 90 sec, stop 10 sec |
| Recording Speed | 1.00 fps |
| Event Recording Speed | max fps |
| Alarm Counter | 11980040 |
| Visual Alarm (VA) | drawn |
| Event History |
| TT (ttsk) | 502/718/E00000.jpg [ show info ] |
| RE (rcev) | 502/695/E00000.jpg [ show info ] |
| MI (micr) | 502/730/E00000.jpg [ show info ] |
| UC (user) | 502/729/E00000.jpg [ show info ] |
| VM (vmde) | 502/594/E00000.jpg [ show info ] |
| RB (rcev) | 502/695/E00000.jpg [ show info ] |
| Sensors |
| PIR (PI) Level | 0% |
| Microphone (MI) Level | 91% |
| Illumination (IL) | 51.9 lux |
| Signal Input 1 | open (high) |
| Signal Input 2 | open (high) |
| Buttons (BT) | none |
| Camera Temperature | 38.0°C (100.4°F) |
| ExtIO Temperature | 0.0°C (32.0°F) |
| Image Setup |
| Image Codec | MxPEG (8192 KBytes) |
| Image Properties | Right, R=Panorama/Focus, 1024x768, 60% JPEG quality, Live |
| Mounting | Wall |
| Digital Zoom | 1.0x |
| Mirror & Rotation | none |
| Sharpness | 4 |
| Noise Suppress | low |
| Auto Contrast | auto |
| Brightness | 0 |
| Backlight | 4 |
| Night Improve | on (19.9%) |
| Exposure Field | all |
| Exposure Field Weighting | 100% |
| White Balance Weighting | total |
| Average Brightness | 39.8% |
| White Balance Range | 100% |
| Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
| Color Saturation | 0 |
| Blue Balance | 0 |
| Red Balance | 0 |
| Current Auto Contrast | 3→0, 232→255, 255→255 |
| Used Auto Contrast | 3→0, 231→255, 255→255 |
| Current Color (G1 R B G2) | 92.6 95.6 87.4 91.4 |
| White Balance Color (G1 R B G2) | 116.9 119.4 114.7 115.7 |
| Current Correction (G1 R B G2) | 1091 1068 1112 1102 |
| Black Level (G1 R B G2) | 9.9 9.9 10.3 10.2 |
| Used Color Correction (G1 R B G2) | 1085 1068 1115 1098 |
| Hardware Gain (G1 R B G2) | 8192 11264 10240 8192 |
| Exposure Time | 34 ms (prog=+0, min=0.13 ms, max=133 ms) |
| Exposure Control Flags | exposure frozen hold |
| Reference Illumination | 1461.8 lux (63.3 dB) |
| Control Duration | 0 images |
| Stable Counter | 23000 images |
| Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
| Frame Rate | 2 fps |
| Power Supply Frequency | 60 Hz |